Now Hiring
Patient Access Job Postings
| Employer · Location | Job Title | Posted | Apply URL (blank = email admin) | Resume Email (blank for most) |
|---|---|---|---|---|
| Emory Healthcare · Atlanta, GA (Hybrid) | Manager, Patient Access Contact Center | 6/5/26 | https://non-clinical-emory.icims.com/jobs/164971/manager%2c-patient-access-contact-center---m-f-8-5pm%2c-hybrid/job?hub=14&_gl=1*1lahq4n*_ga*MTYzNTE0MjEwMC4xNzc5MTI1MTM2*_ga_5Y2BYGL910*czE3ODA1ODI0NjEkbzEzJGcwJHQxNzgwNTgyNDYyJGo1OSRsMCRoMA..&mobile=false&width=1200&height=500&bga=true&needsRedirect=false&jan1offset=-300&jun1offset=-240 | |
| Emory Healthcare · Atlanta, GA (Hybrid) | Supervisor, Patient Access Contact Center | 6/5/26 | https://non-clinical-emory.icims.com/jobs/164994/supervisor-patient-access-contact-centers--m-f-8-5pm%2c-hybrid/job?hub=14&_gl=1*s39ytv*_ga*NzQ4MjgyNDYxLjE3ODA1ODE4MTM.*_ga_5Y2BYGL910*czE3ODA2MDUwNjgkbzIkZzEkdDE3ODA2MDUxMzckajYwJGwwJGgw&mobile=false&width=1200&height=500&bga=true&needsRedirect=false&jan1offset=-300&jun1offset=-240 | |
| Hackensack Meridian Health · Edison, NJ | Manager of Patient Access Center - Performance Improvement | 5/29/26 | https://jobs.hackensackmeridianhealth.org/job/edison/manager-patient-access-center-pac-performance-improvement/19511/94457566224 | |
| Emory Healthcare · Tucker, GA (Hybrid) | Director, Capacity Management | 5/29/26 | https://assets-002.noviams.com/novi-file-uploads/pac/Job_Postings/Emory_Access_Director_CM__1_.pdf | elizabeth@patientaccesscollaborative.net |
| Emory Healthcare · Tucker, GA (Hybrid) | Director, Access Performance | 5/29/26 | https://assets-002.noviams.com/novi-file-uploads/pac/Job_Postings/Emory_Access_Director_Performance__1_.pdf | elizabeth@patientaccesscollaborative.net |
| Michigan Medicine · Ann Arbor, MI | Cadence Business System Analyst Senior/Intermediate | 5/27/26 | https://careers.umich.edu/job_detail/277279/cadence-business-system-analyst-seniorintermediate | |
| Froedtert · Wisconsin (Hybrid) | Capacity Insights Analyst, FCH — Access Transformation | 4/20/26 | https://jobs.froedtert.com/job/167262/CAPACITY-INSIGHTS-ANALYST-FCH-ACCESS-TRANSFORMATION | |
| Froedtert · Wisconsin (Hybrid) | Capacity Insights Analyst Lead, FCH — Access Transformation | 4/20/26 | https://jobs.froedtert.com/job/167737/CAPACITY-INSIGHTS-ANALYST-LEAD-FCH-ACCESS-TRANSFORMATION | |
| UCHealth · Colorado | Manager, Patient Access and Navigation | 3/18/26 | https://careers.uchealth.org/jobs/17119773-mgr-patient-access-and-navigation |
Hiring?
Submit a Job Posting
Publish open access-leadership positions to the highest-quality and most relevant candidates in the industry. Postings remain on the website for 60 days unless we're notified to keep them live. Please let us know when a position has been filled so this list stays current.
Member Health Systems
Post Free
Member institutions can publish open positions to the Collaborative at no cost. Postings reach candidates already engaged with the patient-access community.
Submit a PostingNon-Member Organizations
60-Day Posting
Non-member health systems and recruiters may post open positions for a flat 60-day fee. Same visibility, same audience.
Purchase a 60-Day PostSenior Search
Executive Recruitment Services
The Patient Access Collaborative offers executive recruiting services for senior-level access positions. We have successfully placed leaders at many member health systems. In addition to identifying the right person, we help you set appropriate compensation, evaluate candidate experience and qualifications, and develop the job description and scope of the role.
Looking for a Role?
Career Interest Form
Access leaders interested in being notified about future opportunities can share their background with us. We periodically connect candidates with member health systems running senior searches.
Share Your Background